Pillnitz-Bonnewitz-Rundweg

GPS-Daten für den Pillnitz-Bonnewitz-Rundweg

Für die Wanderung des Rundweges sollte man etwa 5 bis 6 Stunden einplanen.
  • Dresden-Pillnitz
  • 51 deg 0' 44.41" N, 13 deg 52' 14.92" E
  • 51 deg 0' 44.22" N, 13 deg 52' 13.92" E
  • 51 deg 0' 45.11" N, 13 deg 52' 23.62" E
  • 51 deg 0' 46.60" N, 13 deg 52' 23.93" E
  • 51 deg 0' 46.80" N, 13 deg 52' 26.20" E
  • 51 deg 0' 49.14" N, 13 deg 52' 31.00" E
  • 51 deg 0' 50.01" N, 13 deg 52' 33.96" E
  • 51 deg 0' 48.98" N, 13 deg 52' 33.65" E
  • 51 deg 0' 47.68" N, 13 deg 52' 36.12" E
  • 51 deg 0' 48.27" N, 13 deg 52' 46.27" E
  • Friedrichsgrund
  • 51 deg 0' 45.85" N, 13 deg 52' 54.76" E
  • 51 deg 0' 45.83" N, 13 deg 52' 57.76" E
  • 51 deg 0' 44.02" N, 13 deg 53' 2.81" E
  • 51 deg 0' 42.70" N, 13 deg 53' 2.92" E
  • 51 deg 0' 41.82" N, 13 deg 53' 1.41" E
  • 51 deg 0' 40.71" N, 13 deg 53' 2.55" E
  • 51 deg 0' 38.17" N, 13 deg 53' 6.61" E
  • 51 deg 0' 38.57" N, 13 deg 53' 10.76" E
  • 51 deg 0' 38.03" N, 13 deg 53' 14.10" E
  • 51 deg 0' 38.19" N, 13 deg 53' 19.92" E
  • 51 deg 0' 36.16" N, 13 deg 53' 24.21" E
  • 51 deg 0' 36.61" N, 13 deg 53' 34.27" E
  • 51 deg 0' 36.61" N, 13 deg 53' 34.27" E
  • 51 deg 0' 32.30" N, 13 deg 54' 8.71" E
  • 51 deg 0' 35.82" N, 13 deg 54' 14.15" E
  • 51 deg 0' 39.63" N, 13 deg 54' 11.56" E
  • 51 deg 0' 39.19" N, 13 deg 54' 12.78" E
  • 51 deg 0' 40.30" N, 13 deg 54' 12.09" E
  • 51 deg 0' 43.41" N, 13 deg 54' 11.73" E
  • 51 deg 0' 45.40" N, 13 deg 54' 10.76" E
  • 51 deg 0' 46.02" N, 13 deg 54' 11.70" E
  • 51 deg 0' 45.09" N, 13 deg 54' 12.99" E
  • 51 deg 0' 45.05" N, 13 deg 54' 14.37" E
  • nördlich von Graupa
  • 51 deg 0' 32.22" N, 13 deg 54' 19.68" E
  • 51 deg 0' 33.13" N, 13 deg 54' 23.02" E
  • 51 deg 0' 31.47" N, 13 deg 55' 1.69" E
  • 51 deg 0' 32.11" N, 13 deg 55' 10.20" E
  • 51 deg 0' 27.51" N, 13 deg 55' 23.79" E
  • 51 deg 0' 25.39" N, 13 deg 55' 25.59" E
  • 51 deg 0' 25.17" N, 13 deg 55' 31.48" E
  • 51 deg 0' 26.44" N, 13 deg 55' 36.71" E
  • 51 deg 0' 27.51" N, 13 deg 55' 39.55" E
  • 51 deg 0' 26.21" N, 13 deg 55' 38.20" E
  • 51 deg 0' 28.23" N, 13 deg 55' 42.13" E
  • 51 deg 0' 29.17" N, 13 deg 55' 42.90" E
  • 51 deg 0' 31.57" N, 13 deg 55' 51.18" E
  • 51 deg 0' 30.13" N, 13 deg 55' 55.63" E
  • 51 deg 0' 31.69" N, 13 deg 55' 59.38" E
  • 51 deg 0' 37.38" N, 13 deg 56' 3.22" E
  • 51 deg 0' 43.56" N, 13 deg 56' 7.42" E
  • 51 deg 0' 52.34" N, 13 deg 56' 4.88" E
  • nördlich von Bonnewitz
  • 51 deg 0' 50.21" N, 13 deg 56' 10.28" E
  • 51 deg 0' 53.06" N, 13 deg 56' 5.05" E
  • 51 deg 0' 53.06" N, 13 deg 56' 5.05" E
  • 51 deg 0' 40.60" N, 13 deg 56' 15.34" E
  • 51 deg 0' 39.12" N, 13 deg 56' 16.20" E
  • 51 deg 0' 35.24" N, 13 deg 56' 21.64" E
  • Bonnewitz
  • 51 deg 0' 33.95" N, 13 deg 56' 23.90" E
  • 51 deg 0' 29.13" N, 13 deg 56' 30.09" E
  • 51 deg 0' 24.99" N, 13 deg 56' 33.75" E
  • 51 deg 0' 23.74" N, 13 deg 56' 34.50" E
  • 51 deg 0' 22.66" N, 13 deg 56' 31.68" E
  • 51 deg 0' 20.75" N, 13 deg 56' 24.46" E
  • 51 deg 0' 19.36" N, 13 deg 56' 14.74" E
  • 51 deg 0' 18.47" N, 13 deg 56' 6.62" E
  • 51 deg 0' 16.91" N, 13 deg 56' 1.72" E
  • Graupa
  • 51 deg 0' 15.81" N, 13 deg 55' 53.53" E
  • 51 deg 0' 14.43" N, 13 deg 55' 53.24" E
  • 51 deg 0' 24.72" N, 13 deg 55' 54.64" E
  • 51 deg 0' 27.87" N, 13 deg 55' 52.59" E
  • 51 deg 0' 30.31" N, 13 deg 55' 50.46" E
  • 51 deg 0' 27.58" N, 13 deg 55' 40.78" E
  • 51 deg 0' 27.72" N, 13 deg 55' 37.55" E
  • nördlich von Graupa
  • 51 deg 0' 27.02" N, 13 deg 55' 27.27" E
  • 51 deg 0' 25.93" N, 13 deg 55' 24.78" E
  • 51 deg 0' 25.79" N, 13 deg 55' 18.16" E
  • 51 deg 0' 18.21" N, 13 deg 55' 13.00" E
  • Graupa
  • 51 deg 0' 13.68" N, 13 deg 55' 8.64" E
  • 51 deg 0' 9.92" N, 13 deg 55' 7.77" E
  • 51 deg 0' 8.87" N, 13 deg 54' 51.69" E
  • 51 deg 0' 9.12" N, 13 deg 54' 46.65" E
  • 51 deg 0' 8.60" N, 13 deg 54' 44.45" E
  • Friedrichsgrund
  • 51 deg 0' 10.71" N, 13 deg 54' 38.66" E
  • 51 deg 0' 21.04" N, 13 deg 54' 34.15" E
  • 51 deg 0' 44.02" N, 13 deg 53' 2.81" E
  • 51 deg 0' 45.83" N, 13 deg 52' 57.76" E
  • Pillnitz
  • 51 deg 0' 48.27" N, 13 deg 52' 46.27" E
  • 51 deg 0' 49.06" N, 13 deg 52' 35.09" E
  • 51 deg 0' 50.01" N, 13 deg 52' 33.96" E
  • 51 deg 0' 46.80" N, 13 deg 52' 26.20" E
  • 51 deg 0' 49.19" N, 13 deg 52' 30.41" E
  • 51 deg 0' 46.48" N, 13 deg 52' 24.69" E
  • 51 deg 0' 45.94" N, 13 deg 52' 23.07" E
  • 51 deg 0' 44.41" N, 13 deg 52' 14.92" E
Hinweis: Die Genauigkeit der GPS-Koordinaten kann im Krisenfall vom amerikanischen Anbieter deutlich verringert werden, so das die Zuverlässigkeit der angegebenen GPS-Daten nicht garantiert werden kann.