GPS-Daten für den Fünf Brüder Rundweg in Cossebaude, Ober- und Niederwartha
Die Fünf Brüder sind eine als Naturdenkmal geschützte Baumgruppe in der Dresdner Ortschaft Oberwartha. Die Baumgruppe am Tännichtgrund besteht aus fünf Edelkastanien, die Pflanzzeit wird etwa auf die erste Hälfte des 17. Jahrhunderts datiert. Die Baumhöhen betragen zwischen 12 und 25 Meter, die Baumkronen weisen Durchmesser von etwa 10 bis 20 Meter auf. Die Stammumfänge in 1,30 Meter Höhe variieren von 4,15 Meter bis 6,20 Meter.
GPS-Daten des Fünf Brüder Rundweges Nr. 1
Für die Wanderung des ungekürzten Rundweges sollte man etwa 4 Stunden einplanen.
Dresden Cossebaude
51 deg 5' 16.51" N, 13 deg 37' 54.12" E
51 deg 5' 16.47" N, 13 deg 37' 54.41" E
51 deg 5' 15.29" N, 13 deg 37' 42.25" E
51 deg 5' 12.97" N, 13 deg 37' 49.56" E
51 deg 5' 13.39" N, 13 deg 37' 48.44" E
51 deg 5' 9.14" N, 13 deg 37' 45.04" E
51 deg 5' 8.77" N, 13 deg 37' 39.99" E
51 deg 5' 5.65" N, 13 deg 37' 30.62" E
51 deg 5' 4.45" N, 13 deg 37' 6.37" E
51 deg 5' 3.79" N, 13 deg 37' 9.40" E
51 deg 5' 5.01" N, 13 deg 37' 7.52" E
51 deg 5' 2.48" N, 13 deg 37' 2.07" E
51 deg 4' 59.70" N, 13 deg 36' 58.35" E
51 deg 4' 58.42" N, 13 deg 37' 0.61" E
51 deg 4' 58.42" N, 13 deg 37' 0.61" E
51 deg 4' 55.15" N, 13 deg 36' 13.81" E
Dresden Oberwartha
51 deg 4' 54.99" N, 13 deg 36' 9.34" E
51 deg 4' 55.13" N, 13 deg 36' 5.29" E
51 deg 4' 53.90" N, 13 deg 36' 3.29" E
51 deg 4' 52.34" N, 13 deg 36' 1.20" E
51 deg 4' 50.07" N, 13 deg 35' 55.62" E
51 deg 4' 50.19" N, 13 deg 35' 51.16" E
51 deg 4' 54.01" N, 13 deg 35' 40.11" E
51 deg 4' 47.41" N, 13 deg 35' 44.19" E
51 deg 4' 51.92" N, 13 deg 35' 40.13" E
51 deg 4' 53.62" N, 13 deg 35' 40.58" E
51 deg 4' 52.99" N, 13 deg 35' 43.83" E
51 deg 4' 55.17" N, 13 deg 35' 43.07" E
51 deg 4' 56.44" N, 13 deg 35' 42.84" E
51 deg 4' 58.33" N, 13 deg 35' 45.03" E
51 deg 4' 59.03" N, 13 deg 35' 49.48" E
51 deg 5' 1.14" N, 13 deg 35' 48.63" E
51 deg 5' 4.46" N, 13 deg 35' 51.32" E
51 deg 5' 7.54" N, 13 deg 35' 55.59" E
Dresden Niederwartha
51 deg 5' 8.38" N, 13 deg 35' 51.59" E
51 deg 5' 13.69" N, 13 deg 35' 55.62" E
51 deg 5' 20.61" N, 13 deg 35' 50.60" E
51 deg 5' 23.23" N, 13 deg 35' 50.73" E
51 deg 5' 26.12" N, 13 deg 35' 51.48" E
51 deg 5' 26.70" N, 13 deg 35' 50.58" E
51 deg 5' 26.84" N, 13 deg 35' 51.72" E
51 deg 5' 28.34" N, 13 deg 35' 58.41" E
51 deg 5' 28.82" N, 13 deg 36' 5.39" E
51 deg 5' 24.88" N, 13 deg 36' 13.45" E
51 deg 5' 23.82" N, 13 deg 36' 14.43" E
51 deg 5' 23.65" N, 13 deg 36' 8.94" E
51 deg 5' 18.93" N, 13 deg 36' 14.16" E
51 deg 5' 19.08" N, 13 deg 36' 14.85" E
51 deg 5' 17.20" N, 13 deg 36' 12.82" E
51 deg 5' 16.14" N, 13 deg 36' 15.11" E
51 deg 5' 16.19" N, 13 deg 36' 15.79" E
51 deg 5' 11.01" N, 13 deg 36' 15.93" E
51 deg 5' 9.79" N, 13 deg 36' 15.57" E
51 deg 5' 3.42" N, 13 deg 36' 17.42" E
Dresden Oberwartha
51 deg 5' 1.33" N, 13 deg 36' 11.09" E
51 deg 5' 0.93" N, 13 deg 36' 8.48" E
51 deg 5' 1.40" N, 13 deg 36' 5.25" E
51 deg 5' 2.82" N, 13 deg 36' 2.16" E
51 deg 5' 2.56" N, 13 deg 36' 0.40" E
51 deg 5' 3.71" N, 13 deg 35' 58.81" E
51 deg 5' 2.19" N, 13 deg 35' 53.62" E
51 deg 5' 1.07" N, 13 deg 35' 52.28" E
51 deg 4' 58.39" N, 13 deg 35' 49.12" E
51 deg 4' 57.45" N, 13 deg 35' 47.39" E
51 deg 4' 56.23" N, 13 deg 35' 45.05" E
51 deg 4' 54.86" N, 13 deg 35' 45.86" E
51 deg 4' 58.05" N, 13 deg 35' 47.98" E
51 deg 4' 55.12" N, 13 deg 35' 51.21" E
51 deg 4' 52.03" N, 13 deg 35' 54.11" E
51 deg 4' 51.17" N, 13 deg 35' 54.72" E
51 deg 4' 52.52" N, 13 deg 35' 55.04" E
51 deg 4' 53.54" N, 13 deg 36' 2.39" E
51 deg 4' 55.80" N, 13 deg 36' 3.11" E
Dresden Cossebaude
51 deg 4' 56.48" N, 13 deg 36' 10.41" E
51 deg 4' 56.97" N, 13 deg 36' 20.28" E
51 deg 4' 57.04" N, 13 deg 36' 31.19" E
51 deg 4' 59.32" N, 13 deg 36' 32.45" E
51 deg 5' 0.74" N, 13 deg 36' 55.36" E
51 deg 4' 59.98" N, 13 deg 37' 0.57" E
51 deg 5' 0.93" N, 13 deg 37' 2.95" E
51 deg 5' 2.12" N, 13 deg 37' 4.69" E
51 deg 5' 2.70" N, 13 deg 37' 15.39" E
51 deg 4' 58.61" N, 13 deg 37' 30.89" E
51 deg 4' 58.10" N, 13 deg 37' 32.31" E
51 deg 5' 2.96" N, 13 deg 37' 43.12" E
51 deg 5' 5.23" N, 13 deg 37' 43.82" E
51 deg 5' 8.41" N, 13 deg 37' 44.19" E
51 deg 5' 9.68" N, 13 deg 37' 44.51" E
51 deg 5' 11.37" N, 13 deg 37' 47.35" E
51 deg 5' 14.57" N, 13 deg 37' 52.92" E
GPS-Daten des Fünf Brüder Rundweges Nr. 2
Für die Wanderung des gekürzten Rundweges sollte man etwa 2 ½ Stunden einplanen.
Dresden Cossebaude
51 deg 5' 16.51" N, 13 deg 37' 54.12" E
51 deg 5' 16.47" N, 13 deg 37' 54.41" E
51 deg 5' 15.29" N, 13 deg 37' 42.25" E
51 deg 5' 12.97" N, 13 deg 37' 49.56" E
51 deg 5' 13.39" N, 13 deg 37' 48.44" E
51 deg 5' 9.14" N, 13 deg 37' 45.04" E
51 deg 5' 8.77" N, 13 deg 37' 39.99" E
51 deg 5' 5.65" N, 13 deg 37' 30.62" E
51 deg 5' 4.45" N, 13 deg 37' 6.37" E
51 deg 5' 3.79" N, 13 deg 37' 9.40" E
51 deg 5' 5.01" N, 13 deg 37' 7.52" E
51 deg 5' 2.48" N, 13 deg 37' 2.07" E
51 deg 4' 59.70" N, 13 deg 36' 58.35" E
51 deg 4' 58.42" N, 13 deg 37' 0.61" E
51 deg 4' 58.42" N, 13 deg 37' 0.61" E
51 deg 4' 55.15" N, 13 deg 36' 13.81" E
Dresden Oberwartha
51 deg 4' 54.99" N, 13 deg 36' 9.34" E
51 deg 4' 55.13" N, 13 deg 36' 5.29" E
51 deg 4' 53.90" N, 13 deg 36' 3.29" E
51 deg 4' 52.34" N, 13 deg 36' 1.20" E
51 deg 4' 50.07" N, 13 deg 35' 55.62" E
51 deg 4' 50.19" N, 13 deg 35' 51.16" E
51 deg 4' 54.01" N, 13 deg 35' 40.11" E
51 deg 4' 47.41" N, 13 deg 35' 44.19" E
51 deg 4' 51.92" N, 13 deg 35' 40.13" E
51 deg 4' 53.62" N, 13 deg 35' 40.58" E
51 deg 4' 52.99" N, 13 deg 35' 43.83" E
51 deg 4' 55.17" N, 13 deg 35' 43.07" E
51 deg 4' 56.44" N, 13 deg 35' 42.84" E
51 deg 4' 58.33" N, 13 deg 35' 45.03" E
51 deg 4' 59.03" N, 13 deg 35' 49.48" E
51 deg 5' 1.14" N, 13 deg 35' 48.63" E
51 deg 5' 4.46" N, 13 deg 35' 51.32" E
51 deg 5' 7.54" N, 13 deg 35' 55.59" E
51 deg 5' 8.38" N, 13 deg 35' 51.59" E
51 deg 5' 0.93" N, 13 deg 36' 8.48" E
51 deg 5' 1.40" N, 13 deg 36' 5.25" E
51 deg 5' 2.82" N, 13 deg 36' 2.16" E
51 deg 5' 2.56" N, 13 deg 36' 0.40" E
51 deg 5' 3.71" N, 13 deg 35' 58.81" E
51 deg 5' 2.19" N, 13 deg 35' 53.62" E
51 deg 5' 1.07" N, 13 deg 35' 52.28" E
51 deg 4' 58.39" N, 13 deg 35' 49.12" E
51 deg 4' 57.45" N, 13 deg 35' 47.39" E
51 deg 4' 56.23" N, 13 deg 35' 45.05" E
51 deg 4' 54.86" N, 13 deg 35' 45.86" E
51 deg 4' 58.05" N, 13 deg 35' 47.98" E
51 deg 4' 55.12" N, 13 deg 35' 51.21" E
51 deg 4' 52.03" N, 13 deg 35' 54.11" E
51 deg 4' 51.17" N, 13 deg 35' 54.72" E
51 deg 4' 52.52" N, 13 deg 35' 55.04" E
51 deg 4' 53.54" N, 13 deg 36' 2.39" E
51 deg 4' 55.80" N, 13 deg 36' 3.11" E
Dresden Cossebaude
51 deg 4' 56.48" N, 13 deg 36' 10.41" E
51 deg 4' 56.97" N, 13 deg 36' 20.28" E
51 deg 4' 57.04" N, 13 deg 36' 31.19" E
51 deg 4' 59.32" N, 13 deg 36' 32.45" E
51 deg 5' 0.74" N, 13 deg 36' 55.36" E
51 deg 4' 59.98" N, 13 deg 37' 0.57" E
51 deg 5' 0.93" N, 13 deg 37' 2.95" E
51 deg 5' 2.12" N, 13 deg 37' 4.69" E
51 deg 5' 2.70" N, 13 deg 37' 15.39" E
51 deg 4' 58.61" N, 13 deg 37' 30.89" E
51 deg 4' 58.10" N, 13 deg 37' 32.31" E
51 deg 5' 2.96" N, 13 deg 37' 43.12" E
51 deg 5' 5.23" N, 13 deg 37' 43.82" E
51 deg 5' 8.41" N, 13 deg 37' 44.19" E
51 deg 5' 9.68" N, 13 deg 37' 44.51" E
51 deg 5' 11.37" N, 13 deg 37' 47.35" E
51 deg 5' 14.57" N, 13 deg 37' 52.92" E
Hinweis: Die Bilder des Fünf Brüder Rundweges sind im Oktober des Jahes 2022 entstanden.
Die Genauigkeit der GPS-Koordinaten kann im Krisenfall vom amerikanischen Anbieter deutlich verringert werden. Ende Oktober 2022 bekam der gesamte Tännichtgrund eine einzige verwertbare GPS-Koordinate.